Found 101 Homes
![]() | $INVST$4.00 bd / 1.00 ba / 1348 sq. ft. Single Family Residence, Built 1950 (60 years old) Fresno Unified School District Fresno, CA 93727 Courtesy of Kristy Mastro at Andy Caglia Realty, Inc. | $64,900 |
![]() | 3.00 bd / 2.00 ba / 1794 sq. ft. Single Family Residence, Built 1975 (35 years old) Fresno Unified School District Fresno, CA 93710 Courtesy of Suzie Guluzian at RE/MAX Gold | $180,000 |
![]() | 3.00 bd / 1.75 ba / 1603 sq. ft. Single Family Residence, Built 1992 (18 years old) Fresno Unified School District Fresno, CA 93711 Courtesy of Kim Marin at Guarantee Real Estate | $217,500 |
![]() | 3.00 bd / 2.00 ba / 1231 sq. ft. Single Family Residence, Built 1994 (16 years old) Central Unified School District Fresno, CA 93722 Courtesy of Rick Hauff at London Properties-Lender Servi | $97,000 |
![]() | 3.00 bd / 2.00 ba / 1547 sq. ft. Single Family Residence, Built 1984 (26 years old) Clovis Unified School District Clovis, CA 93611 Courtesy of Gregg Borchardt at Kadiros Properties | $174,900 |
![]() | 2.00 bd / 1.50 ba / 1134 sq. ft. Single Family Residence, Built 1950 (60 years old) Fresno Unified School District Fresno, CA 93728 Courtesy of Darryl Zuber at London Properties, Ltd. | $103,000 |
![]() | 3.00 bd / 2.00 ba / 1221 sq. ft. Single Family Residence, Built 1980 (30 years old) Central Unified School District Fresno, CA 93722 Courtesy of Esther Christiansen at C-21 C Watson Real Estate Inc. | $114,000 |
![]() | 2.00 bd / 1.00 ba / 926 sq. ft. Single Family Residence, Built 1929 (81 years old) Fresno Unified School District Fresno, CA 93702 Courtesy of Warren Fortier at Realty Executives Summit | $51,800 |
![]() | 2.00 bd / 1.00 ba / 1139 sq. ft. Single Family Residence, Built 1939 (71 years old) Fresno Unified School District Fresno, CA 93702 Courtesy of Sam Cavallaro at Realty Executives Summit | $57,750 |
![]() | 2.00 bd / 1.00 ba / 848 sq. ft. Single Family Residence, Built 1925 (85 years old) Fresno Unified School District Fresno, CA 93704 Courtesy of Clark Giguiere at Cobacle, Inc. | $59,900 |
![]() | 2.00 bd / 1.00 ba / 825 sq. ft. Single Family Residence, Built 1949 (61 years old) Fresno Unified School District Fresno, CA 93704 Courtesy of Rick Hauff at London Properties-Lender Servi | $88,600 |
![]() | 3.00 bd / 2.00 ba / 3096 sq. ft. Single Family Residence, Built 1991 (19 years old) Clovis Unified School District Clovis, CA 93619 Courtesy of Kay Koelsch at Guarantee Real Estate | $391,900 |
![]() | 3.00 bd / 2.00 ba / 1468 sq. ft. Fresno Unified School District Fresno, CA 93726 Courtesy of Charles Coker at Atlantic and Pacific Real Estate | $154,900 |
![]() | 5.00 bd / 2.00 ba / 1669 sq. ft. Single Family Residence, Built 2005 (5 years old) Fresno Unified School District Fresno, CA 93701 Courtesy of Scott Rozier at Realty Concepts, Ltd | $91,800 |
![]() | 3.00 bd / 3.00 ba / 1600 sq. ft. Single Family Residence, Built 1935 (75 years old) Clovis Unified School District Fresno, CA 93727 Courtesy of Scott Rozier at Realty Concepts, Ltd | $199,900 |
![]() | 3.00 bd / 2.00 ba / 1346 sq. ft. Single Family Residence, Built 1955 (55 years old) Fresno Unified School District Fresno, CA 93705 Courtesy of Scott Rozier at Realty Concepts, Ltd | $77,000 |
![]() | 2.00 bd / 1.00 ba / 944 sq. ft. Single Family Residence, Built 1974 (36 years old) Fresno Unified School District Fresno, CA 93726 Courtesy of Brenda McReynolds at C-21 C Watson Real Estate Inc. | $59,900 |
![]() | 5.00 bd / 2.00 ba / 1630 sq. ft. Single Family Residence, Built 2007 (3 years old) Fresno Unified School District Fresno, CA 93706 Courtesy of Melissa Anaya at New Vista Realty | $104,900 |
![]() | 4.00 bd / 2.00 ba / 1614 sq. ft. Single Family Residence, Built 1972 (38 years old) Clovis Unified School District Clovis, CA 93612 Courtesy of Brenda Singletary at The Housing Connection | $131,529 |
![]() | 3.00 bd / 2.00 ba / 1820 sq. ft. Single Family Residence, Built 1998 (12 years old) Central Unified School District Fresno, CA 93722 Courtesy of Warren Fortier at Realty Executives Summit | $204,200 |
![]() | 4.00 bd / 2.00 ba / 1995 sq. ft. Single Family Residence, Built 2005 (5 years old) Clovis Unified School District Fresno, CA 93727 Courtesy of Kim Marin at Guarantee Real Estate | $199,900 |
![]() | 5.00 bd / 3.00 ba / 3190 sq. ft. Single Family Residence, Built 2002 (8 years old) Central Unified School District Fresno, CA 93722 Courtesy of Warren Fortier at Realty Executives Summit | $333,500 |
![]() | 3.00 bd / 1.50 ba / 1308 sq. ft. Single Family Residence, Built 1959 (51 years old) Fresno Unified School District Fresno, CA 93726 Courtesy of Kim Marin at Guarantee Real Estate | $109,900 |
![]() | 3.00 bd / 2.00 ba / 1154 sq. ft. Single Family Residence, Built 1985 (25 years old) Central Unified School District Fresno, CA 93722 Courtesy of Warren Fortier at Realty Executives Summit | $125,400 |
![]() | 3.00 bd / 2.00 ba / 1324 sq. ft. Single Family Residence, Built 1991 (19 years old) Central Unified School District Fresno, CA 93722 Courtesy of Warren Fortier at Realty Executives Summit | $126,500 |
Items per page:























