Found 770 Homes
![]() | 2.00 bd / 1.00 ba / 1248 sq. ft. Single Family Residence, Built 1937 (73 years old) Fresno Unified School District Fresno, CA 93728 Courtesy of Rick Hauff at London Properties-Lender Servi | $84,900 |
![]() | 3.00 bd / 2.50 ba / 2170 sq. ft. Single Family Residence, Built 1980 (30 years old) Clovis Unified School District Fresno, CA 93711 Courtesy of Clark Giguiere at Cobacle, Inc. | $239,900 |
![]() | 4.00 bd / 3.50 ba / 3443 sq. ft. Single Family Residence, Built 2005 (5 years old) Central Unified School District Fresno, CA 93722 Courtesy of Steve Valentine at Guarantee Real Estate | $314,900 |
![]() | 4.00 bd / 2.50 ba / 2486 sq. ft. Single Family Residence, Built 2006 (4 years old) Fresno Unified School District Fresno, CA 93727 Courtesy of Clark Giguiere at Cobacle, Inc. | $234,900 |
![]() | 3.00 bd / 2.00 ba / 1548 sq. ft. Single Family Residence, Built 2000 (10 years old) Sanger Unified School District Clovis, CA 93619 Courtesy of Joshua Michaelian at Coldwell Banker Premier R. E. | $202,900 |
![]() | 2.00 bd / 1.00 ba / 1407 sq. ft. Single Family Residence, Built 1936 (74 years old) Fresno Unified School District Fresno, CA 93702 Courtesy of Michael Garabedian at London Properties, Ltd. | $94,900 |
![]() | 5.00 bd / 3.00 ba / 2877 sq. ft. Single Family Residence, Built 2000 (10 years old) Clovis Unified School District Fresno, CA 93720 Courtesy of Scott Gorczyca at Real Pro | $334,000 |
![]() | 3.00 bd / 2.00 ba / 1991 sq. ft. Single Family Residence, Built 1998 (12 years old) Fresno Unified School District Fresno, CA 93722 Courtesy of Linda Lewis at Century 21 M and M and Assoc | $204,900 |
![]() | 4.00 bd / 2.00 ba / 1996 sq. ft. Single Family Residence, Built 1996 (14 years old) Clovis Unified School District Clovis, CA 93611 Courtesy of Steve Valentine at Guarantee Real Estate | $259,900 |
![]() | 4.00 bd / 2.50 ba / 2291 sq. ft. Single Family Residence, Built 2006 (4 years old) Clovis Unified School District Fresno, CA 93730 Courtesy of Steve Valentine at Guarantee Real Estate | $399,900 |
![]() | 2.00 bd / 2.50 ba / 1464 sq. ft. Single Family Residence, Built 2006 (4 years old) Clovis Unified School District Clovis, CA 93619 Courtesy of Steve Valentine at Guarantee Real Estate | $214,900 |
![]() | 3.00 bd / 2.50 ba / 1458 sq. ft. Single Family Residence, Built 1998 (12 years old) Clovis Unified School District Fresno, CA 93730 Courtesy of Sarah Hedrick at Rod Aluisi Real Estate | $198,900 |
![]() | 2.00 bd / 2.00 ba / 972 sq. ft. Single Family Residence, Built 1981 (29 years old) Clovis Unified School District Fresno, CA 93727 Courtesy of Rick Hauff at London Properties-Lender Servi | $44,520 |
![]() | 3.00 bd / 3.00 ba / 2900 sq. ft. Central Unified School District Fresno, CA 93722 Courtesy of Rick Hauff at London Properties-Lender Servi | $264,900 |
![]() | 3.00 bd / 2.00 ba / 1220 sq. ft. Fresno Unified School District Fresno, CA 93706 Courtesy of Michael Garabedian at London Properties, Ltd. | $49,900 |
![]() | 3.00 bd / 2.00 ba / 1928 sq. ft. Single Family Residence, Built 1976 (34 years old) Fresno Unified School District Fresno, CA 93711 Courtesy of Gregory Kosareff at Keller Williams Westland Realty | $169,900 |
![]() | 2.00 bd / 1.00 ba / 1350 sq. ft. Single Family Residence, Built 1951 (59 years old) Fresno Unified School District Fresno, CA 93705 Courtesy of Gregory Kosareff at Keller Williams Westland Realty | $109,900 |
![]() | 3.00 bd / 2.00 ba / 1652 sq. ft. Single Family Residence, Built 1989 (21 years old) Clovis Unified School District Clovis, CA 93611 Courtesy of Gregg Borchardt at Kadiros Properties | $189,900 |
![]() | 3.00 bd / 2.00 ba / 1422 sq. ft. Single Family Residence, Built 1998 (12 years old) Central Unified School District Fresno, CA 93722 Courtesy of William Osborne at Altisource Homes | $141,000 |
![]() | 4.00 bd / 2.50 ba / 1865 sq. ft. Single Family Residence, Built 2006 (4 years old) Central Unified School District Fresno, CA 93722 Courtesy of William Osborne at Altisource Homes | $176,000 |
![]() | 3.00 bd / 2.00 ba / 1516 sq. ft. Single Family Residence, Built 1960 (50 years old) Fresno Unified School District Fresno, CA 93705 Courtesy of Eric Linville at London Properties, Ltd. | $100,900 |
![]() | 3.00 bd / 2.00 ba / 2056 sq. ft. Single Family Residence, Built 1978 (32 years old) Clovis Unified School District Fresno, CA 93720 Courtesy of Jon Aznavoorian at Infinity Real Estate | $270,000 |
![]() | 3.00 bd / 2.00 ba / 1646 sq. ft. Single Family Residence, Built 2007 (3 years old) Fresno Unified School District Fresno, CA 93706 Courtesy of Brenda McReynolds at C-21 C Watson Real Estate Inc. | $99,900 |
![]() | 3.00 bd / 1.00 ba / 1396 sq. ft. Single Family Residence, Built 1955 (55 years old) Fresno Unified School District Fresno, CA 93705 Courtesy of Warren Fortier at Realty Executives Summit | $117,900 |
![]() | 5.00 bd / 2.00 ba / 1669 sq. ft. Single Family Residence, Built 2005 (5 years old) Fresno Unified School District Fresno, CA 93701 Courtesy of Shannon Martin at Mid-State Realty | $93,840 |
Items per page:

























