Found 770 Homes
![]() | 4.00 bd / 3.00 ba / 2063 sq. ft. Single Family Residence, Built 2006 (4 years old) Clovis Unified School District Fresno, CA 93727 Courtesy of Daniel Maciel at Atlantic Realty Group | $215,050 |
![]() | 3.00 bd / 2.50 ba / 2298 sq. ft. Single Family Residence, Built 2004 (6 years old) Clovis Unified School District Fresno, CA 93720 Courtesy of Julie Caglia at Andy Caglia Realty, Inc. | $304,900 |
![]() | 4.00 bd / 3.00 ba / 2830 sq. ft. Single Family Residence, Built 2005 (5 years old) Central Unified School District Fresno, CA 93722 Courtesy of Warren Fortier at Realty Executives Summit | $329,900 |
![]() | 3.00 bd / 3.00 ba / 3481 sq. ft. Single Family Residence, Built 1976 (34 years old) Clovis Unified School District Fresno, CA 93720 Courtesy of Peggy Bartley at Frazier Realty and Investments | $369,900 |
![]() | 3.00 bd / 2.00 ba / 1162 sq. ft. Single Family Residence, Built 1961 (49 years old) Clovis Unified School District Fresno, CA 93727 Courtesy of Angel Estrada at Realty Investment Group | $59,900 |
![]() | 4.00 bd / 2.00 ba / 1628 sq. ft. Single Family Residence, Built 1978 (32 years old) Clovis Unified School District Clovis, CA 93611 Courtesy of Warren Fortier at Realty Executives Summit | $174,900 |
![]() | 4.00 bd / 2.50 ba / 1786 sq. ft. Single Family Residence, Built 2007 (3 years old) Sanger Unified School District Fresno, CA 93727 Courtesy of Kim Marin at Guarantee Real Estate | $182,500 |
![]() | 4.00 bd / 2.00 ba / 2287 sq. ft. Single Family Residence, Built 2005 (5 years old) Clovis Unified School District Clovis, CA 93611 Courtesy of Ka Ho at RE/MAX Gold - Clovis | $228,900 |
![]() | 3.00 bd / 2.00 ba / 2054 sq. ft. Single Family Residence, Built 1972 (38 years old) Fresno Unified School District Fresno, CA 93710 Courtesy of Gurjit Pamma at Realty Marketing Team | $229,900 |
![]() | 3.00 bd / 2.00 ba / 1475 sq. ft. Single Family Residence, Built 1986 (24 years old) Central Unified School District Fresno, CA 93722 Courtesy of Gayle Phillips at RE/MAX Gold | $126,800 |
![]() | 2.00 bd / 2.00 ba / 1344 sq. ft. Single Family Residence, Built 1950 (60 years old) Fresno Unified School District Fresno, CA 93705 Courtesy of Josephine Souza at Atlantic and Pacific Real Estate | $111,900 |
![]() | 3.00 bd / 2.00 ba / 1484 sq. ft. Single Family Residence, Built 1991 (19 years old) Clovis Unified School District Fresno, CA 93720 Courtesy of Hank Robledo at Century 21 Adanalian and Vasquez | $224,900 |
![]() | 2.00 bd / 1.00 ba / 1184 sq. ft. Single Family Residence, Built 1940 (70 years old) Fresno Unified School District Fresno, CA 93702 Courtesy of Darin Zuber at London Properties, Ltd. | $57,900 |
![]() | 4.00 bd / 3.00 ba / 2493 sq. ft. Single Family Residence, Built 2005 (5 years old) Clovis Unified School District Clovis, CA 93619 Courtesy of Kyle Chaney at RE/MAX Gold - Clovis | $316,200 |
![]() | 4.00 bd / 2.00 ba / 1604 sq. ft. Single Family Residence, Built 1971 (39 years old) Clovis Unified School District Clovis, CA 93612 Courtesy of Karen Higginbotham at Century 21 M and M and Assoc | $135,000 |
![]() | 3.00 bd / 2.00 ba / 1636 sq. ft. Single Family Residence, Built 1976 (34 years old) Fresno Unified School District Fresno, CA 93722 Courtesy of Rick Hauff at London Properties-Lender Servi | $179,900 |
![]() | 4.00 bd / 2.50 ba / 1962 sq. ft. Single Family Residence, Built 1998 (12 years old) Clovis Unified School District Fresno, CA 93730 Courtesy of Gregg Borchardt at Kadiros Properties | $249,900 |
![]() | 3.00 bd / 1.50 ba / 1223 sq. ft. Single Family Residence, Built 1954 (56 years old) Fresno Unified School District Fresno, CA 93703 Courtesy of Erica Herrera at London Properties, Ltd. | $104,900 |
![]() | 2.00 bd / 1.00 ba / 1070 sq. ft. Single Family Residence, Built 1929 (81 years old) Fresno Unified School District Fresno, CA 93702 Courtesy of Beverly Contino at Guarantee Real Estate | $49,900 |
![]() | 3.00 bd / 1.00 ba / 1114 sq. ft. Single Family Residence, Built 1922 (88 years old) Fresno Unified School District Fresno, CA 93701 Courtesy of Elaine Colett at Guarantee Real Estate | $34,900 |
![]() | 4.00 bd / 4.50 ba / 4842 sq. ft. Single Family Residence, Built 2006 (4 years old) Clovis Unified School District Fresno, CA 93730 Courtesy of Dennis Etchison at Guarantee Real Estate | $749,000 |
![]() | 4.00 bd / 2.75 ba / 2648 sq. ft. Single Family Residence, Built 2006 (4 years old) Fresno Unified School District Fresno, CA 93722 Courtesy of Manuel Chavez at M. C. Real Estate Corp | $189,900 |
![]() | 3.00 bd / 2.00 ba / 2005 sq. ft. Single Family Residence, Built 1977 (33 years old) Fresno Unified School District Fresno, CA 93710 Courtesy of Steve Valentine at Guarantee Real Estate | $178,250 |
![]() | 2.00 bd / 2.00 ba / 1879 sq. ft. Single Family Residence, Built 1954 (56 years old) Fresno Unified School District Fresno, CA 93727 Courtesy of Nancy Nadler at London Properties-Clovis | $106,900 |
![]() | 4.00 bd / 3.00 ba / 2053 sq. ft. Single Family Residence, Built 2000 (10 years old) Central Unified School District Fresno, CA 93722 Courtesy of Jon Aznavoorian at Infinity Real Estate | $219,900 |
Items per page:

























